Q4 - Transcript of Investor call - May 22, 2025 | Download |
Q4 - Investor audio Concall - May 22, 2025 | Download |
Q4 - Investor Presentation | Download |
Q4 - Invite for earnings-May 2025 | Download |
Q3 - Transcript of Investor call - February 10, 2025 | Download |
Q3 - Investor audio Concall - February 10, 2025 | Download |
Q3 - Investor Presentation | Download |
Q3 - Invite for earnings call - February 2025 | Download |
Q2 - Transcript of Investor call - November 13, 2024 | Download |
Q2 - Investor audio Concall - November 13, 2024 | Download |
Q2 - Investor Presentation | Download |
Q2 - Invite for earnings call - November 2024 | Download |
Q1 - Transcript of Investor call - August 08, 2024 | Download |
Q1 - Transcript of Investor call - August 08, 2024 | Download |
Q1 - Investor Presentation | Download |
Q1 - Invite for earnings call - August 2024 | Download |
Q4 - Transcript of Investors call - May 28, 2024 | Download |
Q4 - Investor audio Concall - May 28, 2024 | Download |
Q4 - Investor Presentation | Download |
Q4 - Invite for earnings call - May 2024 | Download |
Q3 - Transcript of Investors call - February 02, 2024 | Download |
Q3 - Investor audio Concall_0202243 | Download |
Q3- Matrix Acquisition-Investor Presentation - February 2024 | Download |
Q3 - Investor Presentation | Download |
Q3 - Invite for earnings call - February 2024 | Download |
Q2 - Transcript of Investors concall - November 03, 2023 | Download |
Q2 - Investor audio Concall - November 03, 2023 | Download |
Q2 - Investor Presentation | Download |
Q2 - Invite for earnings call - October 2023 | Download |
Q2- Transcript of Investors call - August 29, 2023 | Download |
Q2- Investor Audio Concall - August 29,2023 | Download |
Q2- Investor Presentation - August 29,2023 | Download |
Q2- Invitation for Investors conference call - August 29, 2023 | Download |
Q1 - Transcript of the Investors concall - August 08, 2023 | Download |
Q1 - Investor audio Concall - August 08, 2023 | Download |
Q1 - Investor Presentation | Download |
Q1 - Invite for Earnings Call | Download |
Q4 - Transcript of the Investors concall - May 29, 2023 | Download |
Q4 - Investor audio Concall - May 29, 2023 | Download |
Q4 - Investor Presentation | Download |
Q4 - Invite for Earnings Call | Download |
Q3 - Transcript of the Investors concall - February 13, 2023 | Download |
Q3 - Investor Presentation | Download |
Q3 - Invite for Earnings Call | Download |
Q2 - Transcript of the Investors concall - October 28, 2022 | Download |
Q2 - Investor audio Concall - October 28, 2022 | Download |
Q2 - Investor Presentation | Download |
Q2 - Invite for Earnings Call | Download |
Q1 - Transcript of the Investors concall - July 25, 2022 | Download |
Q1 - Investor audio Concall - July 25, 2022 | Download |
Q1 - Investor Presentation | Download |
Q1 - Invite for Earnings Call | Download |
Q4 - Transcript of the Investors concall - February 05, 2022 | Download |
Q4 - Investor audio Concall - February 05, 2022 | Download |
Q4 - Investor Presentation | Download |
Q4 - Invite for Earnings Call | Download |
Q3 - Transcript of the Investors concall - January 24, 2022 | Download |
Q3 - Investor audio Concall - January 24, 2022 | Download |
Q3 - Investor Presentation | Download |
Q3 - Invite for Earnings Call | Download |
Q3 - Invite for Earnings Call | Download |
Q2 - Transcript of the Investors concall - October 30, 2021 | Download |
Q2 - Investor audio Concall - October 30, 2021 | Download |
Q2 - Investor Presentation | Download |
Q2 - Invite for Earnings Call | Download |
Q1 - Investor audio Concall - August 02, 2021 | Download |
Q1 - Investor Presentation | Download |
Q1 - Invite for Earnings Call | Download |
Q4 - Transcript of the Investors concall - May 17, 2021 | Download |
Q4 - Investor audio Concall - May 17, 2021 | Download |
Q4 - Investor Presentation | Download |
Q4 - Invite for Earnings Call | Download |
Q3 - Transcript of the Investors concall - January 30, 2021 | Download |
Q3 - Investor audio Concall - January 30, 2021 | Download |
Q3 - Investor Presentation | Download |
Q3 - Invite for Earnings Call | Download |
Q2 - Investor Presentation | Download |
Q2 - Invite for Earnings call | Download |
Q1 - Investor Presentation | Download |
Q1 - Invite for Earnings call | Download |
* Symbol represents mandatory fields
Mr. George Varughese is the CEO and Managing Director of Alvarez and Marsal Securities, which is the broker-dealer and investment banking unit of Alvarez and Marsal in the USA. He is based in New York.
Mr. Varughese has completed Mergers and Acquisitions, Financing and Restructuring transactions in various industries over the last 35 years. He is also the Chairman of the Opinion committee of the firm.
Before joining Alvarez and Marsal, he was partner in Merchant Banking at Credit Suisse. Previously, he was the Managing Director of DLJ Merchant Banking and established the India office for DLJ, and supervised the Asia business.
He also has served as the Professor of Finance at the Indian Institute on Management Bangalore. Currently, in addition to his duties at Alvarez and Marsal, he teaches course on Mergers and Acquisitions and Restructuring at New York University. He serves on the Board of H2 Health, a Healthcare company in the USA and is also on the Board of Vellore Foundation and Birch Family Services. He is chairman of the audit committee at H2 Health and Vellore Foundation. He also is a Member of the Investment Committee of the Fund and the co-investment program of Quilvest.
Mr. Varughese is a Bachelor in Arts from Harvard University and MBA from Stanford University.
Loading Payment Window....