All Colour Garments Private Limited - 31st March, 2024 | Download |
Gokaldas Exports FZCO - 31st March, 2024 | Download |
Gokaldasexports Acharpura Private Limited - 31st March, 2024 | Download |
Matrix Design & Industries Private Limited - 31st March, 2024 | Download |
Nava Apparels L.L.C-FZ - 31st March, 2024 | Download |
SNS Clothing Private Limited - 31st March, 2024 | Download |
Sri Susamyuta Knits Private Limited - 31st March, 2024 | Download |
Vignesh Apparels Private Limited - 31st March, 2024 | Download |
Amibros S.A.(Atraco Industrial Enterprises) - 31st March, 2024 | Download |
Ashton Apparel Manufacturing PLC - 31st March, 2024 | Download |
Ashton Mombasa Apparel EPZ Ltd - 31st March, 2024 | Download |
Atraco Logistics Co LLC - 31st March, 2024 | Download |
Gokaldas Exports FZCO - 31st March, 2023 | Download |
Gokaldas Exports FZCO - 31st December, 2022 | Download |
All Colour Garments Private Limited - 31st March, 2023 | Download |
Sri Susamyuta Knits Private Limited - 31st March, 2023 | Download |
Vignesh Apparels Private Limited - 31st March, 2023 | Download |
SNS Clothing Private Limited - 31st March, 2023 | Download |
Gokaldasexports Acharpura Private Limited - 31st March, 2023 | Download |
All Colour Garments Private Limited Annual Report | Download |
SNS Clothing Private Limited Annual Report | Download |
Vignesh Apparels Private Limited Annual Report | Download |
Gokaldasexports Acharpura Private Limited Annual Report | Download |
Sri Susamyuta Knits Private Limited Annual Report | Download |
All Colour Garments Private Limited Annual Report | Download |
SNS Clothing Private Limited Annual Report | Download |
Vignesh Apparels Private Limited Annual Report | Download |
All Colour Garments Private Limited Annual Report | Download |
SNS Clothing Private Limited Annual Report | Download |
Vignesh Apparels Private Limited Annual Report | Download |
Vignesh Apparels Private Limited FY 2018 -19 | Download |
SNS Clothing Private Limited FY 2018 -19 | Download |
All Colour Garments Private Limited FY 2018 -19 | Download |
Rajdin Apparels Private Limited FY 2017-18 | Download |
Vignesh Apparels Private Limited FY 2017 -18 | Download |
Seven Hills Clothing Private Limited FY 2017-18 | Download |
Rishikesh Apparels Private Limited FY 2017-18 | Download |
Reflexion Trading Private Limited FY 2017-18 | Download |
Rafter Trading Private Limited FY 2017-18 | Download |
SNS Clothing Private Limited FY 2017-18 | Download |
Madhin Trading Private Limited FY 2017-18 | Download |
Glamourwear Apparels Private Limited FY 2017-18 | Download |
Deejay Trading Private Limited FY 2017-18 | Download |
All Colour Garments Private Limited FY 2017-18 | Download |
Magenta Trading Private Limited FY 2017-18 | Download |
Rajdin Apparels Private Limited FY 2016-17 | Download |
Vignesh Apparels Private Limited FY 2016-17 | Download |
Seven Hills Clothing Private Limited FY 2016-17 | Download |
Rishikesh Apparels Private Limited FY 2016-17 | Download |
Reflexion Trading Private Limited FY 2016-17 | Download |
Rafter Trading Private Limited FY 2016-17 | Download |
SNS Clothing Private Limited FY 2016-17 | Download |
Madhin Trading Private Limited FY 2016-17 | Download |
Glamourwear Apparels Private Limited FY 2016-17 | Download |
Deejay Trading Private Limited FY 2016-17 | Download |
All Colour Garments Private Limited FY 2016-17 | Download |
Magenta Trading Private Limited FY 2016-17 | Download |
Rajdin Apparels Private Limited FY 2015-16 | Download |
Vignesh Apparels Private Limited FY 2015-16 | Download |
Seven Hills Clothing Private Limited FY 2015-16 | Download |
Reflexion Trading Private Limited FY 2015-16 | Download |
Rafter Trading Private Limited FY 2015-16 | Download |
SNS Clothing Private Limited FY 2015-16 | Download |
Madhin Trading Private Limited FY 2015-16 | Download |
Glamourwear Apparels Private Limited FY 2015-16 | Download |
Deejay Trading Private Limited FY 2015-16 | Download |
All Colour Garments Private Limited FY 2015-16 | Download |
Magenta Trading Private Limited FY 2015-16 | Download |
Rajdin Apparels Private Limited FY 2014-15 | Download |
Vignesh Apparels Private Limited FY 2014-15 | Download |
Seven Hills Clothing Private Limited FY 2014-15 | Download |
Rishikesh Apparels Private Limited FY 2014-15 | Download |
Reflexion Trading Private Limited FY 2014-15 | Download |
Rafter Trading Private Limited FY 2014-15 | Download |
SNS Clothing Private Limited FY 2014-15 | Download |
Madhin Trading Private Limited FY 2014-15 | Download |
Glamourwear Apparels Private Limited FY 2014-15 | Download |
Deejay Trading Private Limited FY 2014-15 | Download |
All Colour Garments Private Limited FY 2014-15 | Download |
Magenta Trading Private Limited FY 2014-15 | Download |
Rajdin Apparels Private Limited FY 2013-14 | Download |
Vignesh Apparels Private Limited FY 2013-14 | Download |
Seven Hills Clothing Private Limited FY 2013-14 | Download |
Rishikesh Apparels Private Limited FY 2013-14 | Download |
Reflexion Trading Private Limited FY 2013-14 | Download |
Rafter Trading Private Limited FY 2013-14 | Download |
SNS Clothing Private Limited FY 2013-14 | Download |
Madhin Trading Private Limited FY 2013-14 | Download |
Glamourwear Apparels Private Limited FY 2013-14 | Download |
Deejay Trading Private Limited FY 2013-14 | Download |
All Colour Garments Private Limited FY 2013-14 | Download |
Magenta Trading Private Limited FY 2013-14 | Download |
Rajdin Apparels Private Limited FY 2012-13 | Download |
Vignesh Apparels Private Limited FY 2012-13 | Download |
Seven Hills Clothing Private Limited FY 2012-13 | Download |
Rishikesh Apparels Private Limited FY 2012-13 | Download |
Reflexion Trading Private Limited FY 2012-13 | Download |
Rafter Trading Private Limited FY 2012-13 | Download |
SNS Clothing Private Limited FY 2012-13 | Download |
Madhin Trading Private Limited FY 2012-13 | Download |
Glamourwear Apparels Private Limited FY 2012-13 | Download |
Deejay Trading Private Limited FY 2012-13 | Download |
All Colour Garments Private Limited FY 2012-13 | Download |
Magenta Trading Private Limited FY 2012-13 | Download |
Rajdin Apparels Private Limited FY 2011-12 | Download |
Vignesh Apparels Private Limited FY 2011-12 | Download |
Seven Hills Clothing Private Limited FY 2011-12 | Download |
Rishikesh Apparels Private Limited FY 2011-12 | Download |
Reflexion Trading Private Limited FY 2011-12 | Download |
Rafter Trading Private Limited FY 2011-12 | Download |
SNS Clothing Private Limited FY 2011-12 | Download |
Madhin Trading Private Limited FY 2011-12 | Download |
Glamourwear Apparels Private Limited FY 2011-12 | Download |
Deejay Trading Private Limited FY 2011-12 | Download |
All Colour Garments Private Limited FY 2011-12 | Download |
Magenta Trading Private Limited FY 2011-12 | Download |
Glamourwear Apparels Private Limited FY 2010-11 | Download |
Rajdin Apparels Private Limited FY 2010-11 | Download |
Vignesh Apparels Private Limited FY 2010-11 | Download |
Seven Hills Clothing Private Limited FY 2010-11 | Download |
Rishikesh Apparels Private Limited FY 2010-11 | Download |
Reflexion Trading Private Limited FY 2010-11 | Download |
Rafter Trading Private Limited FY 2010-11 | Download |
SNS Clothing Private Limited FY 2010-11 | Download |
Madhin Trading Private Limited FY 2010-11 | Download |
Deejay Trading Private Limited FY 2010-11 | Download |
All Colour Garments Private Limited FY 2010-11 | Download |
Magenta Trading Private Limited FY 2010-11 | Download |
* Symbol represents mandatory fields
Mr. George Varughese is the CEO and Managing Director of Alvarez and Marsal Securities, which is the broker-dealer and investment banking unit of Alvarez and Marsal in the USA. He is based in New York.
Mr. Varughese has completed Mergers and Acquisitions, Financing and Restructuring transactions in various industries over the last 35 years. He is also the Chairman of the Opinion committee of the firm.
Before joining Alvarez and Marsal, he was partner in Merchant Banking at Credit Suisse. Previously, he was the Managing Director of DLJ Merchant Banking and established the India office for DLJ, and supervised the Asia business.
He also has served as the Professor of Finance at the Indian Institute on Management Bangalore. Currently, in addition to his duties at Alvarez and Marsal, he teaches course on Mergers and Acquisitions and Restructuring at New York University. He serves on the Board of H2 Health, a Healthcare company in the USA and is also on the Board of Vellore Foundation and Birch Family Services. He is chairman of the audit committee at H2 Health and Vellore Foundation. He also is a Member of the Investment Committee of the Fund and the co-investment program of Quilvest.
Mr. Varughese is a Bachelor in Arts from Harvard University and MBA from Stanford University.
Loading Payment Window....